Combat
Kill hostile mobs to earn combat Skill XP—tougher mobs pay more. Combat XP only buys combat skills.
In the constellation UI, combat skills are colored by build path: warrior, defense, fire, holy, water, summon, etc.
XP: How to Progress
Suggested routes
Strength ──── Berserker (high damage, lose ranks on death)
Fireball ──┬── Flame Dash ── Magma Armor
└── Firestorm
Thunder Strike ──┬── Thunder Strike: Lock (lock count)
└── Thunder Strike: Double (two strikes)
Summon Undead ──┬── Undead Legion ──┬── Legion Stats
│ └── Advance Speed
├── Enduring Undead
└── Daywalk Undead
Evoker Fangs ──┬── Fang Barrage (fangs per row)
└── Fang Circle (rows around you)
No prerequisites: Block Counter, Ignite, Imbued Ash, Radiant Lance, Ice Cone, Lightning Bolt, Thunder Strike, Hydro Jet, Wither MistNew players: 1–2 ranks of Strength or Fireball, then branch melee, spells, water, or summoning.
Skills
Warrior / Defense
| Skill | Summary |
|---|---|
| Strength | +attack; gates many combat skills |
| Berserker | High damage; lose 1 rank on death |
| Block Counter | Bonus melee damage after a successful shield block |
Fire
| Skill | Summary |
|---|---|
| Fireball | Unlocks Fireball spell |
| Ignite | Empty-hand ignite; toggleable |
| Flame Dash | Dash + fire wall |
| Firestorm | Mobile fire rain |
| Magma Armor | Low-HP defensive burst |
| Imbued Ash | Melee/arrows apply burn |
Holy / Water
| Skill | Summary |
|---|---|
| Thunder Strike | Cast, lock nearby hostiles, true-damage lightning |
| Thunder Strike: Lock | More lock targets; max locks all in range |
| Thunder Strike: Double | Two lightning waves, 1.5s apart |
| Lightning Bolt | Bow/crossbow charge; lightning on arrow impact |
| Radiant Lance | Cast-time holy projectile |
| Ice Cone | Ice projectiles that slow |
| Hydro Jet | Channeled water beam |
| Wither Mist | Stationary mist: Wither + magic DPS |
Summon
| Skill | Summary |
|---|---|
| Summon Undead | Unlocks summoning (base rank 1) |
| Undead Legion | More summon types/count; skull permanent summons from rank 3 |
| Legion Stats | Higher summon health/damage |
| Advance Speed | Faster summon movement |
| Enduring Undead | Longer temporary summon duration |
| Daywalk Undead | Summons immune to sunlight burn |
| Evoker Fangs | Ground fangs (default 2 per row, 1 row) |
| Fang Barrage | Fangs per row → 3 / 4 / 6 |
| Fang Circle | Rows around you → 2–6 |
See each skill page for costs, prerequisites, and rank effects.